1 | WINTON WOODS | ||||
2 | WESTERVILLE SOUTH | ||||
3 | AFRICENTRIC | ||||
4 | VINTON COUNTY | ||||
5 | NEWARK | ||||
6 | CIN. HUGHES | ||||
7 | BISHOP HARTLEY | ||||
8 | ARCANUM | ||||
9 | WAYNE MEMORIAL | ||||
10 | CLARK | ||||
11 | WALNUT RIDGE | ||||
12 | TAFT | ||||
13 | TOL. BOWSHER | ||||
14 | NC HILL | ||||
15 | TOLEDO START | ||||
16 | TOLEDO URSULA | ||||
17 | HILLARD DARBY | ||||
18 | TOL. ROGERS | ||||
19 | PICK CENTRAL | ||||
20 | YOUNGSTOWN EAST | ||||
21 | CHILLICOTHE | ||||
GYM 1 | GYM 2 | GYM 3 | |||
9 | 2V6 | 14V8 | 7V13 | ||
9:40 | 5V9 | 17V4 | 11V12 | ||
10:20 | 20V18 | 2V8 | 7V1 | ||
11 | 12V16 | 4V10 | 15V19 | ||
11:40 | 18V14 | 8V5 | 2V13 | ||
12:20 | 17V1 | 6V11 | 19V5 | ||
1:00 | 8 V10 | 5v6 | 15V1 | ||
1:40 | 20V14 | 18v8 | 17V9 | ||
2:20 | 3V19 | 15V10 | 12V4 | ||
3:00 | 14V9 | 12V18 | 20 V6 | ||
3:40 | 7V12 | 10 V21 | 2V1 | ||
4:20 | 4V13 | 20V6 | 3V8 | ||
5:00 | 9V16 | 15V3 | 21V13 | ||
5:40 | 1V 21 | 4 V19 | 20V14 | ||
6:20 | 3V9 | 10V 13 | 15V7 | ||
7:00 | 16V19 | 3V17 | 11V21 |
TEAM | |||||
1 | TOLEDO START | ||||
2 | DUNBAR | ||||
3 | BELMONT | ||||
4 | WESTERVILLE NORTH | ||||
5 | MIFFLIN | ||||
6 | SPRINGFIELD | ||||
7 | BISHOP HARTLEY | ||||
8 | JOHN HAY | ||||
9 | TOLEDO SCOTT | ||||
10 | WAYNE MEMORIAL | ||||
11 | TOL. WAITE | ||||
12 | WEST | ||||
13 | THURGOOD MARSHALL | ||||
14 | SOUTH | ||||
15 | NEWARK | ||||
GYM 1 | GYM 2 | GYM 3 | |||
9 | |||||
9:40 | 1v 14 | ||||
10:20 | 4v 6 | 7v1 | 10 v 15 | ||
11 | 2v10 | 14v 5 | 3v 11 | ||
11:40 | 8 v 9 | 15 v 1 | 12v4 | ||
12:20 | 14 v11 | 6v7 | 2v1 | ||
1:00 | 3v4 | 10 v 8 | 9 v 15 | ||
1:40 | 14 v7 | 15 v11 | 8 v 6 | ||
2:20 | 12v 8 | 5v4 | 10v 9 | ||
3:00 | 15 v6 | 14v 2 | 5v 11 | ||
3:40 | 9v 7 | 4v 10 | 2 v8 | ||
4:20 | 2v 11 | 14 v6 | 13v 11 | ||
5:00 | 13v 9 | 14v3 | 12 V 5 | ||
5:40 | 5v2 | ||||
6:20 | 13v7 | ||||
7:00 |